Abs Sheets and Rods

 

Acrylic Tubes Home

Acrylic Tubes

 

Clear Extruded Acrylic Tubes

Cyro Acrylite H-12, FDA 21CFR177.1010, USP Class VI.  Technical Data

Acrylic Chemical Resistance Chart

Extruded  Acrylic Tubes, Clear

6 Foot Standard Lengths

Stock Order # OD Inches ID Inches Wall Inches Price / Foot Minimum Order Purchase Online
KM-671 0.250 0.125 0.063 $0.22 300' Buy Now
KM-2140 0.312 0.187 0.063 $0.30 216' Buy Now
KM-4603 0.375 0.125 0.125 $0.60 150' Buy Now
KM-4604 0.375 0.250 0.063 $0.35 180' Buy Now
KM-672 0.500 0.250 0.125 $0.88 96' Buy Now
KM-821 0.500 0.375 0.063 $0.52 210' Buy Now
KM-2143 0.625 0.375 0.125 $1.18 60' Buy Now
KM-2142 0.625 0.500 0.063 $0.66 96' Buy Now
KM-673 0.750 0.500 0.125 $1.18 60' Buy Now
KM-2144 0.750 0.625 0.063 $0.82 96' Buy Now
KM-2146 0.875 0.625 0.125 $1.72 54' Buy Now
KM-2145 0.875 0.750 0.063 $0.96 96' Buy Now
KM-8011 1.00 0.500 0.250 $4.25 36' Buy Now
KM-674 1.00 0.750 0.125 $1.28 72' Buy Now
KM-2147 1.00 0.875 0.063 $1.10 72' Buy Now
KM-7981 1.13 1.00 0.062 $1.76 48' Buy Now
KM-2148 1.25 1.125 0.062 $1.72 48' Buy Now
KM-675 1.25 1.00 0.125 $2.67 48' Buy Now
KM-5743 1.375 1.125 0.125 $3.19 48' Buy Now
KM-2162 1.50 1.00 0.250 $7.11 24' Buy Now
KM-2149 1.50 1.25 0.125 $3.00 30' Buy Now
KM-2925A 1.625 1.375 0.125 $4.27 24' Buy Now
KM-2150 1.75 1.50 0.125 $3.63 36' Buy Now
KM-7984 1.875 1.625 0.125 $6.27 24' Buy Now
KM-5750 1.875 1.375 0.250 $9.99 18 ' Buy Now
KM-2163 2.00 1.50 0.250 $9.40 12' Buy Now
KM-2151 2.00 1.75 0.125 $3.86 36' Buy Now
KM-7982 2.00 1.88 0.062 $3.04 36' Buy Now
KM-5693 2.25 1.75 0.250 $10.72 12' Buy Now
KM-676 2.25 2.00 0.125 $4.75 24' Buy Now
KM-5747 2.38 1.88 0.250 $12.78 12' Buy Now
KM-2164 2.50 2.00 0.250 $12.08 12' Buy Now
KM-2152 2.50 2.25 0.125 $5.31 18' Buy Now
KM-8012 2.75 2.25 0.250 $15.65 12' Buy Now
KM-2153 2.75 2.50 0.125 $7.05 18' Buy Now
KM-2165 3.00 2.50 0.250 $17.21 12' Buy Now
KM-2154 3.00 2.75 0.125 $6.42 18' Buy Now
KM-677 3.25 3.00 0.125 $11.18 12' Buy Now
KM-2166 3.50 3.00 0.250 $20.34 6' Buy Now
KM-2156 3.50 3.25 0.125 $10.55 6' Buy Now
KM-8013 3.75 3.25 0.250 $25.03 6' Buy Now
KM-2157 3.75 3.50 0.125 $12.96 6' Buy Now
KM-2167 4.00 3.50 0.250 $23.48 6' Buy Now
KM-2158 4.00 3.75 0.125 $12.13 6' Buy Now
KM-5748 4.25 3.75 0.250 $24.03 6' Buy Now
KM-7985 4.25 4.00 0.125 $14.75 6' Buy Now
KM-2168 4.50 4.00 0.250 $26.60 6' Buy Now
KM-2159 4.50 4.25 0.125 $13.70 6' Buy Now
KM-7986 4.75 4.50 0.125 $16.53 6' Buy Now
KM-2169 5.00 4.50 0.125 $29.73 6' Buy Now
KM-2160 5.00 4.75 0.125 $16.43 6' Buy Now
KM-8014 5.25 4.75 0.250 $35.71 6' Buy Now
KM-7987 5.25 5.00 0.125 $20.63 6' Buy Now
KM-8015 5.50 5.00 0.250 $37.64 6' Buy Now
KM-7988 5.50 5.25 0.125 $21.63 6' Buy Now
KM-8016 6.00 5.50 0.250 $41.04 6' Buy Now
KM-2161 6.00 5.75 0.125 $29.98 6' Buy Now
KM-7990 6.50 6.25 0.125 $47.01 6' Buy Now
KM-8017 7.00 6.50 0.250 $73.58 6' Buy Now
KM-7991 7.00 6.75 0.125 $52.87 6' Buy Now
KM-7992 7.50 7.25 0.125 $59.42 6' Buy Now
KM-8018 8.00 7.50 0.250 $82.96 6' Buy Now
KM-7993 8.00 7.75 0.125 $65.54 6' Buy Now
KM-7994 8.50 8.25 0.125 $73.95 6' Buy Now
KM-8019 9.00 8.50 0.250 $97.94 6' Buy Now
KM-7995 9.00 8.75 0.125 $80.71 6' Buy Now
KM-8020 9.50 9.00 0.250 $102.67 6' Buy Now
KM-7996 9.50 9.25 0.125 $86.09 6' Buy Now
KM-8021 10.00 9.50 0.250 $128.36 6' Buy Now
KM-7997 10.00 9.75 0.125 $95.63 6' Buy Now
KM-8022 12.00 11.50 0.250 $165.72 6' Buy Now
KM-7998 12.00 11.75 0.125 $126.67 6' Buy Now

 

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).

Sold by 2CheckOut.com Inc. (Ohio, USA).

Delrin® is a registered trademark of E. I. du Pont de Nemours and Company, Celcon® is a trademark of Hoechst Celanese Company.

Acetron® GP is a registered trademark of Quadrant Engineering Plastic Products, Unital®. is a registered trademark of NYTEF Plastics,

Polycarbonate Sheets  *  Pinewood Derby Cars