Abs Sheets and Rods

 

DelrinŽ:

AcetronŽ:

UnitalŽ:

ESD Round Rods

ESD Sheets

 
Contact
Domestic Selling Policy
 
 

Square Watermelon Growing Cases

 

Acetal Tube and Tubing (DelrinŽ, CelconŽ)


Acetal, has dimensional stability, lower moisture acetalorption, and easier machinability than nylon, but is not as good in slide wear. It is FDA/USDA/NSF/3A Dairy Approved, has continuous-use temperature of 180° F, and is available in three types of Acetal Tubing (Homopolymers-Delrin, Copolymers- Celcon.

Chemical Resistant Chart for DelrinŽ

 

Acetal DelrinŽ Tubes
Product Technical Data Sheet
ASTM D-4181 POM111, 21CFR177.2480, NSF61, ASTM-D-6100 S-POM111, USDA, 3A
Black POM110B44330 LD25 ASTM-D-6100 S-POM111
O.D. Inch I.D. Inch Wall Inch Standard Length Feet Stock Order# Price per 5 foot length, Unless Noted Purchase Online
0.250 0.125 0.063 5 ft KM-956 $4.48 Buy Now
0.500 0.250 0.125 5 ft KM-957 $16.66 Buy Now
0.625 0.375 0.125 5 ft KM-2319 $36.55 Buy Now
0.625 0.500 0.062 5 ft KM-959 $18.48 Buy Now
0.625 0.250 0.187 5 ft KM-958 $26.36 Buy Now
0.750 0.250 0.250 5 ft KM-960 $40.66 Buy Now
0.750 0.500 0.125 5 ft KM-961 $33.34 Buy Now
0.875 0.625 0.125 5 ft KM-2320 $44.08 Buy Now
1.000 0.500 0.250 5 ft KM-962 $53.02 Buy Now
1.000 0.750 0.125 6 Inch KM-23215 $37.26 Buy Now
1.250 0.750 0.250 5 ft KM-963 $59.34 Buy Now
1.250 1.000 0.125 5 ft KM-964 $43.52 Buy Now
1.500 1.000 0.250 5 ft KM-965 $65.82 Buy Now
1.500 1.250 0.125 5 ft KM-966 $61.56 Buy Now
1.750 1.250 0.250 5 ft KM-967 $90.40 Buy Now
1.750 1.500 0.125 5 ft KM-2321 $114.00 Buy Now
2.000 1.500 0.250 5 ft KM-968 $103.72 Buy Now
2.000 1.750 0.125 5 ft KM-969 $72.66 Buy Now
2.250 2.000 0.062 5 ft KM-970 $84.90 Buy Now
2.500 2.000 0.250 5 ft KM-971 $138.40 Buy Now
2.500 2.250 0.125 6 Inch KM-23210 $43.92 Buy Now
2.750 2.500 0.125 6 Inch KM-23209 $45.12 Buy Now
3.000 2.750 0.125 6 Inch KM-23213 $46.50 Buy Now

 

Acetal Ticona CelconŽ Tubes-Natural Copolymer
10 Ft Standard Lengths, cut in half 60" to ship by Fed Ex/UPS 
O.D. Inches I.D. Inches Wall Inches Standard Length Feet Stock Order#  Price Per Foot  Purchase Online
0.250 0.125 0.063 10 ft KM-4910 $1.16 Buy Now
0.500 0.250 0.125 10 ft KM-4909 $4.24 Buy Now
0.625 0.250 0.188 10 ft KM-4908 $6.68 Buy Now
0.625 0.375 0.125 10 ft KM-4907 $5.56 Buy Now
0.625 0.500 0.063 10 ft KM-4948 $4.72 Buy Now
0.750 0.250 0.250 10 ft KM-4918 $10.36 Buy Now
0.750 0.500 0.125 10 ft KM-4920 $8.48 Buy Now
0.875 0.625 0.125 10 ft KM-4963 $8.28 Buy Now
1.125 0.625 0.250 10 ft KM-4961 $16.32 Buy Now
1.000 0.500 0.250 10 ft KM-4962 $13.48 Buy Now
1.250 0.500 0.375 10 ft KM-4960 $20.20 Buy Now
1.250 1.000 0.125 10 ft KM-4958 $11.08 Buy Now
1.500 1.000 0.250 10 ft KM-4957 $16.76 Buy Now
1.750 1.250 0.250 10 ft KM-4956 $26.80 Buy Now
1.750 1.500 0.125 10 ft KM-4955 $19.48 Buy Now
2.000 1.500 0.250 10 ft KM-4954 $30.88 Buy Now
2.000 1.750 0.125 10 ft KM-4953 $18.04 Buy Now
2.250 2.000 0.125 10 ft KM-4952 $24.00 Buy Now
2.500 2.250 0.125 10 ft KM-23587 $17.50 Buy Now
2.500 2.000 0.250 10 ft KM-4951 $45.16 Buy Now

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).

Sold by 2CheckOut.com Inc. (Ohio, USA).

DelrinŽ is a registered trademark of E. I. du Pont de Nemours and Company, CelconŽ is a trademark of Hoechst Celanese Company.

AcetronŽ GP is a registered trademark of Quadrant Engineering Plastic Products, UnitalŽ. is a registered trademark of NYTEF Plastics,